| Sponsorship Packages |
Diamond
MAX. 2
€8K
|
Platinum
MAX. 4
€6K
|
Gold
LIMITED
€4,5K
|
Silver
LIMITED
€3K
|
Bronze
LIMITED
€1,5K
|
|---|---|---|---|---|---|
| Booth Area | 4X2 | 4X2 | 3X2 | 2X2 | Roll Up |
| Tickets | |||||
| Free conference tickets for your employees * | 6 | 5 | 4 | 3 | 2 |
| Limited passes for booth staff ** | 4 | 3 | 2 | 1 | - |
| Discount on additional conference tickets * | 30% | 25% | 15% | 10% | 5% |
| Discount on booth staff tickets ** | 50% | 40% | 30% | 15% | 10% |
| Brand Visibility | |||||
| Logo on conference site | O | O | O | O | O |
| Your own dedicated partner page | O | O | O | O | O |
| Logo in afterconf videos | O | O | O | O | - |
| Logo on info screens | O | O | O | O | - |
| Useful swag in welcome bag | O | O | - | - | - |
| Logo on all in-venue banners | O | O | O | - | - |
| Logo on the photo-wall | O | O | - | - | - |
| Logo on Badge | O | - | - | - | - |
| Possibility to give a talk or a workshop | O | - | - | - | - |
| Possibility to give a talk or a workshop | - | O | - | - | - |
| Social Media & Mail Benefits | |||||
| Nº of tweets and LinkedIn posts | 3 | 3 | 2 | 1 | 1 |
| List of company names and roles of attendees 2 weeks prior to the event | O | O | - | - | - |
| Visibility on 2 emails sent to our newsletter database | O | O | - | - | - |
| Social Media & Mail Benefits | |||||
| Job offers published on the website | 8 | 6 | 4 | 2 | 1 |
| Announcement about special attraction at the event | O | - | - | - | - |
| Job offers featured in our newsletter | 2 | 1 | 1 | - | - |
* The benefits included in free passes may vary according to the time of purchase (Early Bokerón, Standard Tuna, Last Callamar).
** Booth passes don’t have access to talks and workshops.